Selected CPTs of Ailanthus excelsa in different locations of Tamilnadu
S.No. | District | Taluk/ Village | Research Circle | Range | Latitude | Longitude | Elevation (m) | Girth at Breast Height (m) | Total Tree Height (m) | Clear Bole Height (m) | Average Crown Diameter (m) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coimbatore | Sadivayal | Coimbatore | Sadivayal | 10° 96156 | 76° 68948 | 523 | 2.3 | 18.0 | 8.0 | 15.5 |
2 | Coimbatore | Sadivayal | Coimbatore | Sadivayal | 10° 9468 | 76° 71082 | 491 | 3.5 | 18.0 | 8.0 | 19.0 |
3 | Coimbatore | Sadivayal | Coimbatore | Sadivayal | 10°94681 | 76° 71114 | 471 | 3.2 | 17.0 | 12.0 | 13.0 |
4 | Coimbatore | Sadivayal | Coimbatore | Sadivayal | 10°94006 | 76° 7065 | 525 | 3.2 | 20.0 | 11.0 | 18.5 |
5 | Coimbatore | Sadivayal | Coimbatore | Sadivayal | 10°94006 | 76° 7065 | 525 | 3.2 | 20.0 | 11.0 | 18.5 |
6 | Coimbatore | Sadivayal | Coimbatore | Sadivayal | 10°93014 | 76° 72856 | 467 | 3.2 | 25.0 | 11.0 | 18.0 |
7 | Coimbatore | Sadivayal | Coimbatore | Sadivayal | 10°93011 | 76° 72871 | 467 | 2.7 | 26.0 | 12.0 | 19.0 |
8 | Coimbatore | Sadivayal | Coimbatore | Sadivayal | 10°93013 | 76° 72871 | 467 | 2.9 | 27.0 | 12.0 | 18.0 |
9 | Coimbatore | Sadivayal | Coimbatore | Sadivayal | 10°93015 | 76° 72874 | 467 | 2.7 | 26.0 | 13.5 | 18.0 |
10 | Coimbatore | Sadivayal | Coimbatore | Sadivayal | 10°93021 | 76° 72875 | 467 | 2.6 | 26.0 | 13.0 | 19.0 |
11 | Coimbatore | Sadivayal | Coimbatore | Sadivayal | 10°92995 | 76° 72964 | 467 | 2.8 | 28.0 | 16.0 | 18.0 |
12 | Coimbatore | Udumalpet | Coimbatore | Amaravathi | 10°41918 | 77°26933 | 366 | 1.8 | 20.0 | 11.0 | 11.0 |
13 | Coimbatore | Udumalpet | Coimbatore | Amaravathi | 10°41918 | 77°26933 | 366 | 2.8 | 20.0 | 12.0 | 14.0 |
14 | Coimbatore | Udumalpet | Coimbatore | Amaravathi | 10°41757 | 77°26961 | 366 | 2.1 | 20.0 | 12.0 | 14.0 |
15 | Coimbatore | Udumalpet | Coimbatore | Amaravathi | 10°41807 | 77°27125 | 363 | 2.6 | 18.0 | 3.5 | 14.5 |
16 | Coimbatore | Udumalpet | Coimbatore | Amaravathi | 10°41795 | 77°27003 | 362 | 2.6 | 20.0 | 4.5 | 14.0 |
17 | Coimbatore | Udumalpet | Coimbatore | Amaravathi | 10°41858 | 77°2721 | 351 | 3.0 | 20.0 | 12.0 | 12.0 |
18 | Coimbatore | Udumalpet | Coimbatore | Amaravathi | 10°41838 | 77°2722 | 352 | 2.3 | 21.0 | 4.0 | 14.0 |
19 | Coimbatore | Udumalpet | Coimbatore | Amaravathi | 10°41839 | 77°27207 | 352 | 1.6 | 18.0 | 10.0 | 7.5 |
20 | Coimbatore | Udumalpet | Coimbatore | Amaravathi | 10°41839 | 77°27207 | 352 | 1.8 | 20.0 | 7.0 | 13.0 |
21 | Tiruppur | Udumalpet | Coimbatore | Amaravathi | 10°41647 | 77°2677 | 359 | 2.8 | 20.0 | 8.0 | 15.0 |
22 | Tiruppur | Udumalpet | Coimbatore | Amaravathi | 10°41645 | 77°26781 | 359 | 3.1 | 22.0 | 10.0 | 14.0 |
23 | Tiruppur | Udumalpet | Coimbatore | Amaravathi | 10°41679 | 77°26885 | 350 | 1.7 | 16.0 | 7.0 | 9.0 |
24 | Tiruppur | Udumalpet | Coimbatore | Amaravathi | 10°41762 | 77°26906 | 349 | 2.2 | 24.0 | 10.0 | 13.5 |
25 | Salem | Salem | Coimbatore | Salem | 11° 69133 | 77°26906 | 317 | 2.2 | 16.0 | 6.0 | 13.0 |
26 | Salem | Salem | Coimbatore | Salem | 11°7181 | 78°10703 | 338 | 1.7 | 13.0 | 8.0 | 8.5 |
27 | Salem | Salem | Coimbatore | Salem | 11°72002 | 78°10509 | 334 | 1.6 | 16.0 | 7.0 | 13.0 |
28 | Salem | Salem | Coimbatore | Salem | 11°72058 | 78°10421 | 330 | 2.0 | 17.0 | 8.0 | 17.0 |
29 | Salem | Salem | Coimbatore | Salem | 11°66339 | 78°30231 | 377 | 2.6 | 20.0 | 3.0 | 22.0 |
Information Source: Forest Genetics Circle, Coimbatore-TNFD